
This time at the MPI for Terrestrial Microbiology in Marburg!
Join us as we come together with the MtL community to share projects, spark new ideas, and celebrate science! Find all the details below.
Accommodation
Address
B&B Hotel Marburg
Gutenbergstraße 6
35037 Marburg
Check in from 3 pm
Check out until 12 pm
Venue
Our friendly host this time will be Tobias Erb at MPI for Terrestrial Microbiology in Marburg!
Address
Center for Synthetic Microbiology
Karl-von-Frisch-Str. 14
D-35043 Marburg, Germany
On Thursday, please arrive at the venue 8:30 latest for the check-in!
*Please note the following: Due to road construction, bus routes will be rerouted. Access to the Lahnberge will be restricted from March 22.*. Please inform yourself about changes to the respective bus lines before traveling. Get an overview about the directions to ZSM
Food
- Breakfast will be provided at the hotel on both days
- Lunch will be provided at the Center for Synthetic Microbiology
- Dinner is self-organized
Questions? Contact us:
mattertolife@maxplanckschools.de
Julia Ricken +0160 99444284
Program Agenda
Thursday, 26.03. | ||
|---|---|---|
| 08:45 - 09:00 | Welcome by Tobias Erb | |
| 09:00 - 10:30 | Session 1 | Chair: Nitin Bohra |
| 09:00 - 09:30 | Tobias Erb | (Inorganic) Matter to Life: Building (photo)synthetic Cells from Scratch |
| 09:30 - 10:00 | Andrea Musacchio | The Physics, Chemistry, and Biology of Cell Division |
| 10:00 - 10:30 | Martin Jechlinger | Model Systems to Trace Cancer Evolution, Treatment and Emergence of Residual Disease |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:00 | Session 2 | Chairs: Sarah Wypysek / Julia Ricken |
| 11:00 - 11:30 | Tim Albrecht (UoB) | Confinement, Crowding and DNA Oscillators in "Next Generation" Nanopore and Nanopipette Devices |
| 11:30 - 12:00 | Davide Calebiro (COMPARE, Birmingham) | Shedding New Light on the Spatiotemporal Organisation of Receptor Signalling: From Membrane Nanodomains to Endosomal Signalling |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 15:00 | Poster Session | |
| 14:30 - 15:00 | Coffee Break | |
| 15:00 - 15:30 | Group Picture | |
| 15:30 - 17:00 | Session 3 | Chair: Sunnatullo Fazliev |
| 15:30 - 16:00 | Lena Daumann | Lanthanides as New (and Old) Life Metals |
| 16:00 - 16:30 | Claudia Steinem | How Lipid Membranes Meet Chip Technology |
| 16:30 - 17:00 | Wolfram Zimmermann | Bioengineered Muscle for Drug Discovery and Life Support |
| 17:00 - 18:00 | Keynote: Benoit Ladoux | From Active Nematics to Mechano-Hydraulics: Physical Forces Shaping Collective Cell Behavior |
Friday, 27.03. | ||
| 09:00 - 10:30 | Session 4 | Chair: Vitalii Grigorev |
| 09:00 - 09:30 | Laura Heinen | Artificial Metabolism for Synthetic Cells |
| 09:30 - 10:00 | Franziska Lautenschläger | The Cytoskeleton Driving Cellular Behavior |
| 10:00 - 10:30 | Vera Titze | Light Management in Marine Organisms: From Nature to Bio-Based Technology |
| 10:15 - 12:00 | Poster Session | |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:30 | Visit of MaxGENESYS | |
| 13:00 - 13:20 | Talk by Candice Jones - Head of MaxGENESYS Facility | |
| 13:20 - 14:30 | Facility visit (in groups) | |
| 14:30 - 15:00 | Coffee Break | |
| 15:00 - 15:45 | Session 5 | Chair: Mahin Mursalin |
| 15:00 - 15:30 | Richard Wombacher | |
| 15:30 - 15:45 | Closing Remarks |
Poster Session
Thursday 13:00 - 15:00 and Friday 10:15 - 12:00
- Boris Schüpp: Precise Mechanochemical Scission of DNA Guided by Secondary Structures
- Frida Sofia Garcia Castro: Towards Sustained Protein Synthesis in Metabolically Active Protocells
- Jakub Malerczyk: Directed Evolution of Enzymes Using Microdroplet Arrays
- Katharina Weber: The “Synthetic Cell” as an Interdisciplinary Boundary Object in Bottom-Up Synthetic Biology
- Marlene Maager: From Code to Chemistry: De Novo Design of an FMN-Binding Scaffold Using Computational Tools
- Matěj Dvořák: Observing Nanoscale Dynamics of Living Dngineered Heart Muscle Tissue Using X-ray Diffraction
- Ming Hong Lui: Evolution-Inspired Exploration of Pattern Formation in Reaction Diffusion Systems
- Mingqi Yan: Dynamically Induced Spatial Segregation in Multi-Species Bacterial Bioconvection
- Misael Real Enriquez: PNIMAP NEAM Microrods for Tissue Engineering
- Mubarrat Mursalin: Effects of Crowding on the Patchy Particle Model of Phase Separation
- Pelin Demirci: Evaluating Machine-Learned Force Field Grappa for RNA Simulations
- Rajlaxmi Saha: Effects of Ion Concentrations on p53-TAD Conformational Ensemble
- Kate Albrecht: Tbd
- Yong Han Phee: Phase Separation of Actin in Zebrafish Embryo